
| 序號(hào) NO. | 生產(chǎn)加工企業(yè)名稱 Trade Name |
| 1 | Pataya Food Industries Ltd. |
| 3 | Chotiwat Manufacturing Co., Ltd. |
| 2 | Thai Union manufacturing Co., Ltd. |
| 4 | Songkla Canning Public Co., Ltd. |
| 5 | S.I.P Siam Inter Pacific Co., Ltd. |
| 6 | World Pet International Co., Ltd. |
| 7 | Nutrix Public Co., Ltd. |
| 8 | Mars Petcare (Thailand) Company Limited |
| 9 | Perfect Companion Group Co., Ltd. |
| 10 | International Pet Food Co., Ltd. |
| 11 | Hi-Q Food Products Co., Ltd. |
| 12 | Unicord Public Company Limited |
| 13 | Unicord Public Company Limited |
| 14 | Southeast Asian Packaging and Canning Limited |
| 15 | Southeast Asian Packaging and Canning Limited |
| 16 | Premier Canning Industry Co., Ltd. |
| 17 | Pet Treats Limited |
| 18 | Pattani Food Industries Co., Ltd. |
| 19 | Nestlé (Thai) Limited |
| 20 | Siam International Food Co., Ltd. |
| 21 | SPF Diana (Thailand) Co.,Ltd. |
| 22 | Tropical Canning (Thailand) Public Co., Ltd. |
| 23 | Asian Alliance International Co.,Ltd. |
| 24 | Asian Alliance International Co.,Ltd. |
| 25 | Thai Union manufacturing Co., Ltd. |
| 26 | Marine Nutrition Co., Ltd. |
| 27 | Nutrix Public Co., Ltd. |
| 28 | Bluefalo Co., Ltd. |
| 29 | Lee Pattana Feed Mill Co., Ltd. |
| 30 | Pet Focus Co., Ltd. |
| 31 | Gambol (Thailand) Co., Ltd. |
| 32 | Absolute Nutrition Co., Ltd. |
| 33 | Nektech Petfood Co., Ltd. |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Trade Name |
| 1 | 保生實(shí)業(yè)股份有限公司 |
| 2 | 珍食堡實(shí)業(yè)股份有限公司 |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Trade Name |
| 1 | PET ONE INC. |
| 序號(hào)No. | 企業(yè)名稱 Trade Name |
| 1 | Join Venture PENG SHENG FEED |
| 序號(hào)No. | 企業(yè)名稱 Name of the company |
| 1 | Hill's Pet Nutrition Manufacturing BV |
| 2 | Afb International |
| 3 | Beaphar B.V. |
| 4 | Van Dijck B.V. |
| 5 | Schaffelaarbos B.V. |
| 6 | Partner in Pet Food NL B.V. |
| 7 | Animal Lovers B.V. |
| 8 | OK Nutripet B.V. |
| 9 | Paragon Pet Products Europe B.V. |
| 10 | United Petfood Nederland B.V. |
| 11 | Jonker Petfood B.V. |
| 12 | Witte molen B.V. |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Establishment Name |
| 1 | ROYAL CANIN S.A. FRANCE |
| 2 | ROYAL CANIN |
| 3 | CODICO |
| 4 | VETINNOV MANUFACTURING |
| 5 | LA NORMANDISE |
| 6 | United Petfood France |
| 7 | NUTRISCIENCE SAS |
| No.序號(hào) | 生產(chǎn)加工企業(yè)名稱Trade Name |
| 1 | United Petfood Producers NV 暫停進(jìn)口 |
| 2 | FIDES PETFOOD |
| 3 | LPP |
| 4 | VANROBAEYS GRANEN EN ZADEN |
| 5 | BK |
| 6 | Good !D bvba |
| 7 | VERSELE-LAGA |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Establishment Name |
| 1 | H. von Gimborn GmbH |
| 2 | BEWITAL Petfood GmbH & Co. KG |
| 3 | Dr. Clauder GmbH & Co. KG, |
| 4 | sera Werke Heimtierbedarf J. Ravnak GmbH & Co. KG |
| 5 | Tetra GmbH |
| 6 | Vitakraft pet care GmbH & Co. KG |
| 7 | Interquell GmbH |
| 8 | JBL GmbH & Co. KG |
| 9 | Petcom Tierernährung GmbH & Co. KG |
| 10 | Pet-Trade Produktions GmbH & Co. KG |
| 11 | Mera Tiernahrung GmbH |
| 12 | Josera Erbacher Service GmbH & Co. KG |
| 13 | Vitakraft pet care GmbH & Co. KG |
| 14 | BEWITAL Petfood GmbH & Co. KG 暫停進(jìn)口 |
| 15 | Vitakraft pet care GmbH & Co. KG |
| 16 | Vitakraft pet care GmbH & Co. KG |
| 17 | Dr. Hesse, Tierpharma GmbH & Co. KG |
| 18 | Bosch Tiernahrung GmbH & Co. KG |
| 19 | cdVet Naturprodukte GmbH Klemens Dingmann |
| 20 | Dog´s Nature GmbH |
| 21 | Landguth Heimtiernahrung GmbH 暫停進(jìn)口 |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Establishment Name |
| 1 | BHJ A/S |
| 2 | Vital Petfood Group A/S |
| 3 | Boehringer Ingelheim Animal Health Denmark A/S |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Establishment Name |
| 1 | TEKRO,spol. s r.o. |
| 2 | VAFO PRAHA s.r.o. |
| 3 | Dibaq,a. s. |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Establishment Name |
| 1 | Monge & C. S.p.A |
| 2 | NUTRIAMO s.r.l. |
| 3 | United Petfood SpA |
| 4 | RUSSO MANGIMI S.p.A. |
| 5 | MORANDO SPA |
| 6 | MORANDO SPA |
| 7 | PROSOL SPA |
| 8 | Diusa Pet srl |
| 9 | Adragna Alimenti Zootecnici srl |
| 10 | BEFOOD SRL |
| 11 | MISTER PET SPA |
| 12 | N.P. INDUSTRIES S.P.A. |
| 13 | Nestlé Italiana S.p.A. |
| 14 | Sanypet spa |
| 15 | ACEL pharma S.r.l. |
| 16 | Landini Giuntini |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Establishment Name |
| 1 | MARS PETCARE US INC |
| 2 | HILL'S PET NUTRITION INC |
| 3 | CJ FOODS INC. |
| 4 | HILL'S PET NUTRITION INC |
| 5 | SOUTHERN TIER PET NUTRITION (formerly Chenango Valley Pet Foods) |
| 6 | RED COLLAR PET FOODS INC. |
| 7 | SPECIALTY FEEDS INC. |
| 8 | HILL'S PET NUTRITION INC. |
| 9 | OHIO PET FOODS INC. |
| 10 | CARNIVORE MEAT COMPANY LLC 2878 Ontario Road Green Bay |
| 11 | IMPF LLC |
| 12 | MIDWESTERN PET FOODS - CHICKASHA OPERATIONS 913 N. 9th Street Chickasha |
| 13 | PRO-PET LLC |
| 14 | FINISHED LINE PETS/VET WORTHY |
| 15 | IPMF LLC |
| 16 | GAMBOL PET USA INC. |
| 17 | PEDIGREE OVENS INC. |
| 18 | HILL'S PET NUTRITION INC. |
| 19 | AMERICAN JERKY COMPANY |
| 20 | OREGON SEAFOODS |
| 21 | PORTLAND PET FOOD COMPANY |
| 22 | MARS PETCARE - HENDERSON. |
| 23 | BREEDER'S CHOICE PET FOODS LLC |
| 24 | CHAMPION PETFOODS |
| 25 | TUFFY'S PET FOODS |
| 26 | HEARTLAND PET FOOD MANUFACTURING IOWA LLC |
| 27 | STERLING TECHNOLOGY INC |
| 28 | DIAMOND PET FOODS |
| 29 | MOUNTAIN COUNTRY FOODS |
| 30 | WELLNESS PET LLC |
| 31 | AMERICAN NUTRITION INC. |
| 32 | BNG PHOEBE LLC |
| 33 | KDR PET TREATS DBA PLATO PET TREATS |
| 34 | HIMALAYAN DOG CHEW LLC |
| 35 | IPMPC LLC |
| 36 | SELECT BRANDS LLC |
| 37 | ROYAL CANIN USA INC |
| 38 | KELLY FOODS CORPORATION |
| 39 | MERRICK PET CARE INC. - Facility 2 East Cannery |
| 40 | MERRICK PET CARE INC.- West Cannery |
| 41 | MERRICK PET CARE INC. - FACILITY 1 DRY PLANT |
| 42 | KANSAS CITY TREATS LLC |
| 43 | PHELPS INDUSTRIES LLC |
| 44 | BOUDREAUX'S OPERATING ACQUISITION LLC |
| 45 | HEARTLAND PET FOOD MANUFACTURING |
| 46 | CONSUMERS SUPPLY DISTRIBUTING LLC |
| 47 | STELLA & CHEWY'S LLC |
| 48 | HEARTLAND PET FOOD MANUFACTURING INDIANA LLC |
| 49 | FROMM FAMILY FOODS LLC |
| 50 | THRIVE LIFE LLC |
| 51 | EDEN PET PRODUCTS LLC |
| 52 | SUNSHINE MILLS INC |
| 53 | PERFECTION PET FOODS LLC |
| 54 | DIAMOND PET FOODS |
| 55 | ALPHIA |
| 56 | PET-AG INC |
| 57 | NESTLE PURINA PETCARE COMPANY |
| 58 | BARRETT AG SERVICE DBA BARRETT PETFOOD INNOVATIONS |
| 59 | STELLA AND CHEWY'S LLC |
| 60 | MI INDUSTRIES DBA NATURE'S VARIETY |
| 61 | SIMMONS PET FOOD INC. |
| Nº序號(hào) | 企業(yè)名稱Trade Name |
| 1 | ELMIRA PET PRODUCTS LTD. |
| 2 | BIO BISCUIT INC |
| 3 | CHAMPION PETFOODS L.P. |
| 4 | CAN AM PET TREATS INC |
| 5 | HAGEN INDUSTRIES LTD. |
| 6 | Spectrum Feed Services Ltd. |
| 7 | PLB INTERNATIONAL INC. |
| 8 | Canature Processing Ltd. |
| 9 |
AFD Processing Ltd. (DBA Canature Processing Ltd.) |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱Trade Name |
| 1 | SPF DO BRASIL INDUSTRIA E COMÉRCIO LTDA |
| 2 | Neovia Nutricāo e Saúde Animal LTDA |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱 Trade Name |
| 1 | NESTLE ARGENTINA S A |
| 2 | AGRO INDUSTRIAS BAIRES SA |
| 3 | GRUPO PILAR SOCIEDAD ANONIMA |
| 4 | GRUPO PILAR SOCIEDAD ANONIMA |
| 5 | PET FOODS SALADILLO S.A. |
| 序號(hào) | 場(chǎng)所名稱 |
| 1 | AFFCO New Zealand Limited |
| 2 | Ovation New Zealand Limited |
| 3 | South Pacific Meats Limited |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱Nameof Establishment |
| 1 | Heinz Wattie’s Limited |
| 2 | Envictus Dairies NZ Limited |
| 3 | Talley's Group Limited Fishing Vessel: Amaltal Apollo |
| 4 |
Sealord Group Limited Fishing Vessel: Meridian 1 |
| 5 |
Sealord Group Limited Fishing Vessel: Mykhaylo Aleksandrov |
| 6 | Addiction Foods NZ Limited |
| 7 | Azure Group Limited t/a Alfapet |
| 8 | Apetiza Limited |
| 9 | Biophive Limited |
| 10 | Alpine Export NZ Limited |
| 11 | Freeze Dried Foods New Zealand Limited |
| 12 | Fourflax Limited |
| 13 | Wanganui Coldstorage Limited |
| 14 | Blue Sky Meats (N.Z.) Limited |
| 15 | Silver Fern Farms Limited - Waitoa |
| 16 | Silver Fern Farms Limited - Waitotara |
| 17 | Auckland Meat Processors Limited |
| 18 | Te Kuiti Meat Processors Limited |
| 19 | Silver Fern Farms Limited - Waitane |
| 20 | Blue Sky Meats (Gore) Limited |
| 21 | Riverlands Manawatu Limited |
| 22 | Silver Fern Farms Limited - Dargaville |
| 23 | UBP Limited |
| 24 | Ovation New Zealand Limited |
| 25 | Land Meat New Zealand Limited |
| 26 | Prime Range Meats Limited |
| 27 | Lean Meats Oamaru Limited |
| 28 | Ample Group Limited |
| 29 | CMP Rangitikei Limited |
| 30 |
Silver Fern Farms Limited - Finegand |
| 31 | AFFCO New Zealand Limited |
| 32 | Silver Fern Farms Limited - Pareora |
| 33 | Riverlands Eltham Limited |
| 34 | Alliance Group Limited |
| 35 | CMP Rakaia Limited |
| 36 | Silver Fern Farms Limited - Pacific |
| 37 | Silver Fern Farms Limited - Takapau |
| 38 | CMP Kokiri Limited |
| 39 | CMP Marlborough Limited |
| 40 | CMP Canterbury Limited |
| 41 | Greenlea Premier Meats Limited |
| 42 | Taylor Preston Limited |
| 43 | Silver Fern Farms Limited - Hawera |
| 44 | New Origin NZ Limited |
| 45 | Oceania Meat Processors NZ LP |
| 46 |
Sealord Group Limited Fishing Vessel: Ocean Dawn |
| 47 |
Sealord Group Limited Fishing Vessel: Aukaha |
| 48 | King Country Pet Food New Zealand Limited |
| 49 | Meateor Foods Limited |
| 50 | Best Mates Petfood Company |
| 51 | Arcadian New Zealand Limited |
| 52 | Medallion 2010 Limited |
| 53 | Vital Petfoods Limited |
| 54 | Butch Pet Foods Limited |
| 55 | Real Pet Food Company Limited |
| 56 | Forde’s Petfood Limited |
| 57 | PetfoodNZ International Limited |
| 58 | Sealord Group Limited |
| 59 | Talley's Group Limited |
| 60 | The New Zealand King Salmon Co. Limited |
| 61 | Prepared Foods Processing Limited |
| 62 | Silver Fern Farms Limited - Kennington |
| 63 | UB BIO Limited |
| 64 | Oxford Deer Products Limited |
| 65 | Silver Fern Farms Limited - Rotorua |
| 66 | Aroma (N.Z.) Limited |
| 67 | Duncan South Limited |
| 68 | Talley's Group Limited Fishing Vessel : Amaltal Columbia |
| 69 | Tasman Velvet Processors Limited |
| 70 | Parex International Limited |
| 71 | Mountain River Processors Limited |
| 72 | Talley's Group Limited Fishing Vessel: Amaltal Explorer |
| 73 |
Sealord Group Limited Fishing Vessel: Rehua |
| 74 | Talley's Group Limited Fishing Vessel: Amaltal Atlantis |
| 75 | Duncan Processors Limited |
| 76 | Talley's Group Limited Fishing Vessel: Janas |
| 77 | Talley's Group Limited Fishing Vessel: Amaltal Enterprise |
| 78 | Progressive Meats Limited |
| 79 | Alpine Deer NZ LP |
| 80 | Pharmalink Extracts Limited |
| 81 | Tegel Foods Limited |
| 82 | Pure Petfoods NZ Limited |
| 83 | Nestle New Zealand Limited t/a Nestle Purina Petcare |
| 84 | NRG Plus Limited |
| 85 | South Pacific Meats Limited |
| 86 | Sunday Pets Limited |
| 87 |
Sealord Group Limited Fishing Vessel: Thomas Harrison |
| 88 |
Sealord Group Limited Fishing Vessel: Tokatu |
| 89 | The Natural Pet Treat Company Limited |
| 90 | Vita Power Limited |
| 91 | Alaron Products Limited |
| 92 | Alpha Laboratories (NZ) Limited |
| 93 | Ziwi Limited |
| 94 | Tuakau Pet Food Processors Limited |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱Trade Name |
| 1 | Nestle Australia Limited, Nestle Purina PetCare |
| 2 | SPF Diana Australia Pty Ltd |
| 3 | Mars Petcare Australia |
| 4 | Inghams Enterprises Pty Ltd |
| 5 | Australian Pet Brands Pty. Ltd. |
| 6 | Grainfeed Pty Ltd |
| 7 | Australian Pet Brands Pty. Ltd. |
| 序號(hào) | 場(chǎng)所名稱 |
| 1 | JOINT STOCK COMPANY 《ISKRA AZII》 |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱Trade Name |
| 1 | Pro Pet Austria Heimtiernahrung GmbH |
| 2 | Rupp Food Austria GmbH |
| 3 | Mars Austria OG |
| 4 | Austria Pet Food GmbH |
| Nº序號(hào) | 生產(chǎn)加工企業(yè)名稱Trade Name |
| 1 | Affinity Petcare S.A. |
| 2 | PETSELECT S.A. |
| 3 | CATALYSIS S.L |
| 4 | C&DFOODS SPAIN S.A |
| 5 | ELMUBAS IBERICA SLU |
| 6 | UNITED PETFOOD SPAIN S.L. |
| 7 | DIBAQ DIPROTEG, S.A. |
| 8 | DIBAQ DIPROTEG, S.A. |
| 9 | VISAN INDUSTRIAS ZOOTECNICAS, S.L. |
| 10 | ALINATUR PETFOOD S.L. |
| 11 | COTECNICA, S.C.C.L |
| 12 | Amigüitos Pets and Life, S.A. |
| 13 | CORPORACION ALIMENTARIA GUISSONA S.A. |
新國(guó)標(biāo)為動(dòng)物疫病診斷添慧眼
2025-10-29
中華人民共和國(guó)農(nóng)業(yè)農(nóng)村部公告 第963號(hào)
2025-10-29
海關(guān)總署關(guān)于《中華人民共和國(guó)海關(guān)進(jìn)口食品...
2025-10-28
2025-10-27
新版《質(zhì)量管理體系認(rèn)證規(guī)則》常見(jiàn)問(wèn)題解答
2025-10-24
世界首例單倍體干細(xì)胞制備牛羊在內(nèi)蒙古問(wèn)世
2025-10-23